Letter Visibility Chart

Use this chart as a general guide for selecting letter height for wayfinding signs and exterior signage. Distances shown represent maximum legible distance under ideal conditions.
| Letter Height | Upper & Lower Case | All Capitals |
|---|---|---|
| 0.5" | 14' | 12' |
| 0.75" | 22' | 19' |
| 1" | 29' | 25' |
| 1.25" | 36' | 31' |
| 1.5" | 43' | 37' |
| 1.75" | 51' | 43' |
| 2" | 58' | 50' |
| 2.5" | 72' | 62' |
| 3" | 87' | 75' |
| 3.5" | 101' | 87' |
| 4" | 116' | 100' |
| 4.5" | 130' | 112' |
| 5" | 145' | 125' |
| 6" | 174' | 150' |
| 8" | 232' | 200' |
| 10" | 290' | 250' |
| 12" | 348' | 300' |
| 16" | 464' | 400' |
| 18" | 522' | 450' |
| 20" | 580' | 500' |
| 24" | 696' | 600' |
| 30" | 870' | 750' |
| 36" | 1044' | 900' |
| 48" | 1392' | 1200' |
Important Notes
These values are based on Helvetica lettering, black text on a white background, optimal negative space, and natural lighting. Font selection, color choice, lighting, negative space, viewing angle, and surrounding environmental conditions can reduce legibility.
Information interpreted by Century Sign Builders from data by the Pennsylvania Transportation Institute, Penn State University, and the United States Sign Council, 1998.
